UK and European Corporate Reports on CD (1989-1997)
The CD database provides annual reports and accounts for quoted companies in the UK and Europe. Information is available on approximately 3,200 companies, including Europe’s top 500. If you’re interested in obtaining copies of any of these items, please email the Business Library.
Company | Coverage |
---|---|
3I GROUP PLC | 1989-1992,1995-1997 |
3I SMALLER QUOTED COMPANIES TRUST PLC | 1996-1997 |
600 GROUP PLC | 1989-1992,1994-1996 |
A & C BLACK PLC | 1989-1996 |
A & J MUCKLOW GROUP PLC | 1989-1996 |
A & M GROUP PLC | 1989 |
A B CONSULTING PLC | 1993 |
A BECKMAN PLC | 1989-1995 |
A C HOLDINGS PLC | 1989 |
A COHEN & CO PLC | 1989-1991,1993-1996 |
A F BULGIN & CO PLC | 1990-1992,1994-1997 |
A G BARR PLC | 1989-1996 |
A GOLDBERG AND SONS PLC | 1989 |
A H BALL GROUP PLC | 1990-1996 |
A J ARCHER HOLDINGS PLC | 1989-1993 |
A J WORTHINGTON (HOLDINGS) PLC | 1989-1991 |
A KERSHAW & SONS PLC | 1989-1994 |
AAF INDUSTRIES PLC | 1992-1996 |
AAF INVESTMENT CORPORATION PLC | 1989-1991 |
AAH HOLDINGS PLC | 1989-1992 |
AAH PLC | 1994-1995 |
AARONSON BROS PLC | 1989 |
AB ELECTRONIC PRODUCTS GROUP PLC | 1989-1992 |
ABACA GROUP PLC | 1991 |
ABACUS GROUP PLC | 1994-1995 |
ABACUS POLAR PLC | 1996 |
ABACUS RECRUITMENT PLC | 1995-1996 |
ABB KENT (HOLDINGS) PLC | 1989 |
ABBEY NATIONAL PLC | 1989-1996 |
ABBEY PANELS INVESTMENTS PLC | 1990-1993 |
ABBEY PLC | 1989-1991 |
ABBEYCREST PLC | 1989-1993,1995-1997 |
ABBOT GROUP PLC | 1996 |
ABBOTT MEAD VICKERS PLC | 1989-1996 |
ABERDEEN EUROPEAN INVESTMENT TRUST PLC | 1997 |
ABERDEEN PETROLEUM PLC | 1989-1991 |
ABERDEEN STEAK HOUSES GROUP PLC | 1989-1995 |
ABERDEEN TRUST PLC | 1990-1996 |
ABERFORTH SMALLER COMPANIES TRUST PLC | 1991-1996 |
ABERFORTH SPLIT LEVEL TRUST PLC | 1992-1997 |
ABERFOYLE HOLDINGS PLC | 1989-1990 |
ABF INVESTMENTS PLC | 1995-1996 |
ABI LEISURE GROUP PLC | 1989-1995 |
ABINGWORTH PLC | 1989-1991 |
ABN BANK (ALGEMENE BANK NEDERLAND) | 1989 |
ABTRUST EMERGING ECONOMIES INVESTMENT TRUST PLC | 1994-1996 |
ABTRUST EUROPEAN INDEX INVESTMENT TRUST PLC | 1994-1996 |
ABTRUST HIGH INCOME TRUST PLC | 1994-1996 |
ABTRUST LATIN AMERICAN INVESTMENT TRUST PLC | 1995-1996 |
ABTRUST LLOYD'S INSURANCE TRUST PLC | 1995-1996 |
ABTRUST NEW DAWN INVESTMENT TRUST PLC | 1990-1996 |
ABTRUST NEW EUROPEAN INVESTMENT TRUST PLC | 1991-1992 |
ABTRUST NEW THAI INVESTMENT TRUST PLC | 1991-1992,1994-1997 |
ABTRUST PREFERRED INCOME INVESTMENT TRUST PLC | 1992-1996 |
ABTRUST SCOTLAND INVESTMENT CO PLC | 1990-1996 |
ACAL PLC | 1989-1992,1994-1997 |
ACATOS & HUTCHESON PLC | 1989-1996 |
ACCOR | 1989 |
ACKRILL CARR PLC | 1989-1991,1994 |
ACORN COMPUTER GROUP PLC | 1989-1996 |
ACORN INVESTMENT TRUST PLC | 1989-1992 |
ACSIS GROUP PLC | 1989-1992 |
ACT GROUP PLC | 1990-1992,1994 |
ACTION COMPUTER SUPPLIES HOLDINGS PLC | 1997 |
ADAM & CO GROUP PLC | 1989-1990,1994 |
ADAM & CO PLC | 1990-1994 |
ADAM & HARVEY GROUP PLC | 1992,1994-1996 |
ADAM & HARVEY LTD | 1991 |
ADAM & HARVEY PLC | 1993 |
ADDISON CONSULTANCY GROUP PLC | 1989-1991 |
ADIA SA | 1989 |
ADMIRAL PLC | 1990-1996 |
ADMIRAL COMPUTING GROUP PLC | 1989 |
ADNAMS & CO PLC | 1989-1991,1993-1994 |
ADSCENE GROUP PLC (THE) | 1989-1996 |
ADT GROUP PLC | 1989 |
ADWEST GROUP PLC | 1989-1996 |
AEA TECHNOLOGY PLC | 1997 |
AEGIS GROUP PLC | 1990-1991,1993-1996 |
AEGON NV | 1989 |
AEROSPACE ENGINEERING PLC | 1989-1994 |
AEROSTRUCTURES HAMBLE HOLDINGS PLC | 1994 |
A.F. BULGIN & CO PLC | 1990 |
AFEX CORPORATION SOCIETE ANONYME | 1989-1990 |
AFRICAN GOLD PLC | 1989-1991,1993-1996 |
AFRICAN LAKES CORPORATION PLC (THE) | 1989-1996 |
(See THE African Lakes Corporation PLC for 1996 report) | |
AG GROUP | 1989 |
AG HOLDINGS PLC | 1993-1996 |
AGA AB | 1989 |
AGRICULTURAL MORTGAGE CORPORATION PLC | 1990-1992 |
A.H. BALL GROUP PLC | 1990 |
AHOLD NV | 1989 |
AIB GROUP PLC | 1991 |
AIM GROUP PLC | 1989-1997 |
AIR HOLLAND N.V. | 1989 |
AIR LONDON INTERNATIONAL PLC | 1990-1996 |
AIRBORNE GROUP PLC | 1990-1991 |
AIRBREAK LEISURE GROUP PLC | 1990-1991 |
AIRFLOW STREAMLINES PLC | 1989-1997 |
AIRSPRUNG FURNITURE GROUP PLC | 1991-1997 |
AIRSPRUNG GROUP PLC | 1989-1990 |
AIRTOURS PLC | 1989-1996 |
AITCH HOLDINGS PLC | 1990-1991 |
AITKEN HUME INTERNATIONAL PLC | 1989-1994 |
AKTIESELSKABET DANISCO | 1990 |
AKZO N.V. | 1989 |
ALAN COOPER HOLDINGS PLC | 1989-1990 |
ALAN PAUL PLC | 1990-1991 |
ALBA PLC | 1989-1997 |
ALBANY INVESTMENT TRUST PLC | 1989-1997 |
ALBEMARLE & BOND HOLDINGS PLC | 1995-1996 |
ALBERT FISHER GROUP PLC (THE) | 1989-1996 |
ALBERT MARTIN HOLDINGS PLC | 1989-1991 |
ALBION PLC | 1989-1996 |
ALBRIGHT & WILSON PLC | 1994-1996 |
ALBRIGHTON PLC | 1990-1992,1994,1996 |
ALCHEM PLC | 1991 |
ALEXANDER PROUDFOOT PLC | 1989-1992 |
ALEXANDER RUSSELL PLC | 1989-1996 |
ALEXANDERS HOLDINGS PLC | 1989-1996 |
ALEXANDRA WORKWEAR PLC | 1989-1997 |
ALEXON GROUP PLC | 1989-1992,1994-1997 |
ALFA-LAVAL AB | 1989 |
ALFRED MCALPINE PLC | 1989-1996 |
ALIDA HOLDINGS PLC | 1989-1990,1992 |
ALLDERS PLC | 1993-1996 |
ALLEN PLC | 1990-1992,1994-1997 |
ALLIANCE RESOURCES PLC | 1991-1994 |
ALLIANCE TRUST PLC (THE) | 1989-1994,1996-1997 |
(See THE Alliance Trust PLC for 1990 report) | |
ALLIANZ AKTIENGESELLSCHAFT HOLDING | 1989 |
ALLIED CARPETS GROUP PLC | 1996 |
ALLIED COLLOIDS GROUP PLC | 1990-1997 |
ALLIED DOMECQ PLC | 1995-1996 |
ALLIED INSURANCE BROKERS GROUP PLC | 1989 |
ALLIED IRISH BANKS PLC | 1989-1990 |
ALLIED LEISURE PLC | 1990-1996 |
ALLIED LONDON PROPERTIES PLC | 1989-1996 |
ALLIED LYONS PLC | 1989-1994 |
ALLIED PARTNERSHIP GROUP PLC | 1989-1990 |
ALLIED RADIO PLC | 1991-1995 |
ALLIED RESTAURANTS PLC | 1989 |
ALLIED TEXTILE COMPANIES PLC | 1989-1996 |
ALLNATT LONDON PROPERTIES PLC | 1994-1995 |
ALMANIJ NV | 1989-1990 |
ALPHA AIRPORTS PLC | 1995-1996 |
ALPHA ESTATES PLC | 1990 |
ALPHAMERIC PLC | 1989-1996 |
ALPINE GROUP PLC | 1989-1990 |
ALPWOOD HOLDINGS PLC | 1989-1990 |
ALSTHOM | 1990 |
ALTRO GROUP PLC | 1994 |
ALUMASC GROUP PLC (THE) | 1989-1996 |
ALUSUISSE AG | 1989 |
ALVA INVESTMENT TRUST PLC | 1989 |
ALVIS PLC | 1992-1996 |
AMALGAMATED FINANCIAL INVESTMENTS PLC | 1989-1991 |
AMALGAMATED METAL CORPORATION PLC | 1994 |
AMARI PLC | 1990 |
AMBASSADOR SECURITY GROUP PLC | 1989-1990 |
AMBER DAY HOLDINGS PLC | 1989-1993 |
AMBER INDUSTRIAL HOLDINGS PLC | 1989-1992,1994-1997 |
AMBERLEY GROUP PLC | 1989-1992,1994-1997 |
AMBRIT INTERNATIONAL PLC | 1989-1990 |
AMBROSE INVESTMENT TRUST PLC | 1989-1990 |
AMCO CORPORATION PLC | 1995 |
AMEC PLC | 1989-1991,1993-1996 |
AMER GROUP LTD | 1989-1990 |
AMERICAN BUSINESS SYSTEMS PLC | 1989-1990 |
AMERICAN DISTRIBUTORS PLC | 1989-1991 |
AMERICAN OPPORTUNITY TRUST PLC | 1994-1996 |
AMERICAN PORT SERVICES PLC | 1995 |
AMERICAN TRUST PLC | 1989-1997 |
AMERSHAM INTERNATIONAL PLC | 1990-1992,1994-1997 |
AMEV NV | 1989 |
AMEY HOLDINGS PLC | 1994-1995 |
AMEY PLC | 1996 |
AMI HEALTHCARE PLC | 1989 |
AMICABLE SMALLER ENTERPRISES TRUST PLC | 1993-1996 |
AMS INDUSTRIES PLC | 1989 |
AMSTRAD PLC | 1989-1996 |
AMVESCO PLC | 1996 |
ANAGEN PLC | 1993-1995 |
ANALYSIS HOLDINGS PLC | 1990 |
ANDAMAN RESOURCES PLC | 1989-1990,1994 |
ANDREW SYKES GROUP PLC | 1992,1994-1996 |
ANGERSTEIN UNDERWRITING TRUST PLC | 1994-1996 |
ANGLESEY MINING PLC | 1989-1996 |
ANGLIA SECURE HOMES PLC | 1989-1991,1993 |
ANGLIA TELEVISION GROUP PLC | 1989-1992 |
ANGLIAN GROUP PLC | 1994-1997 |
ANGLIAN WATER PLC | 1990-1997 |
ANGLO & OVERSEAS TRUST PLC | 1989-1996 |
ANGLO GROUP PLC | 1990-1991 |
ANGLO IRISH BANKCORP PLC | 1989-1990 |
ANGLO PACIFIC RESOURCES PLC | 1990-1996 |
ANGLO PARK GROUP PLC | 1989-1990 |
ANGLO SCANDINAVIAN INVESTMENT TRUST PLC | 1990-1991 |
ANGLO ST JAMES PLC | 1991,1993-1996 |
ANGLO UNITED PLC | 1989-1996 |
ANGLO-EASTERN PLANTATIONS PLC | 1989-1994 |
ANITE GROUP PLC | 1997 |
ANTARES GROUP PLC | 1990 |
ANTOFAGASTA HOLDINGS PLC | 1989-1991,1993-1996 |
ANTONOV PLC | 1995-1996 |
API GROUP PLC | 1991-1996 |
API PLC | 1990 |
APOLLO METALS PLC | 1989-1996 |
APOLLO PLC | 1992-1994 |
APOLLO WATCH PRODUCTS PLC | 1989-1990 |
APPLEBY WESTWARD GROUP PLC | 1989-1996 |
APPLETON HOLDINGS PLC | 1989 |
APPLETREE HOLDINGS PLC | 1989-1990 |
APPLEYARD GROUP PLC | 1989-1996 |
APPLIED DISTRIBUTION GROUP PLC | 1994-1996 |
APPLIED HOLOGRAPHICS PLC | 1989-1992,1994-1997 |
APRICOT COMPUTERS PLC | 1989 |
APTA HEALTHCARE PLC | 1995-1996 |
APV PLC | 1989-1996 |
AQUSCUTUM GROUP PLC | 1989 |
ARAN ENERGY PLC | 1989-1990 |
ARCADIAN INTERNATIONAL PLC | 1991-1996 |
ARCHER GROUP HOLDINGS PLC | 1994-1995 |
ARCHIMEDES INVESTMENT TRUST PLC | 1989-1996 |
ARCOLECTRIC (HOLDINGS) PLC | 1989-1996 |
ARDAGH PLC | 1990-1991 |
ARGENT GROUP PLC | 1994-1996 |
ARGOS PLC | 1990-1991,1993-1995 |
ARGYLL GROUP PLC | 1989-1992,1994-1996 |
ARIEL INDUSTRIES PLC | 1990-1992 |
ARION PROPERTIES PLC | 1996 |
ARJO WIGGINS APPLETON PLC | 1990-1995 |
ARLEN PLC | 1989-1996 |
ARLEY HOLDINGS PLC | 1989 |
ARLINGTON SECURITIES PLC | 1989-1990 |
ARMITAGE & RHODES PLC | 1989-1994 |
ARMITAGE BROTHERS PLC | 1989-1996 |
ARMOUR TRUST PLC | 1989-1996 |
ARMSTRONG EQUIPMENT PLC | 1989 |
ARNCLIFFE HOLDINGS PLC | 1989 |
ARNOTTS PLC | 1989-1991 |
AROMASCAN PLC | 1996 |
ARSENAL FOOTBALL CLUB PLC | 1991-1994 |
ARTESIAN ESTATES PLC | 1995-1996 |
ARTHUR LEE & SONS PLC | 1989-1992 |
ARTHUR SHAW & CO PLC | 1990-1996 |
ARTHUR SHAW GROUP PLC | 1989 |
ARTHUR WOOD & SON (LONGPORT) PLC | 1989-1996 |
ASB BARNETT KINNINGS PLC | 1989-1990 |
ASCOM HOLDING AG | 1989 |
ASCOT HOLDINGS PLC | 1993-1994,1996 |
ASD PLC | 1989-1990 |
ASDA GROUP PLC | 1990-1996 |
ASDA PROPERTY HOLDINGS PLC | 1989-1996 |
ASH & LACY PLC | 1989-1991,1993-1996 |
ASHBOURNE PLC | 1995 |
ASHLEY GROUP PLC | 1990-1993 |
ASHQUAY GROUP PLC | 1996-1997 |
ASHTEAD GROUP PLC | 1989-1996 |
ASKO DUETSCHE KAUFHAUS AKTIENGESELLSCHAFT | 1989 |
ASPEN COMMUNICATIONS PLC | 1989-1996 |
ASPREY PLC | 1989-1992,1994-1995 |
ASSAM DOOARS HOLDINGS PLC | 1989 |
ASSET MANAGEMENT INVESTMENT COMPANY PLC | 1995-1996 |
ASSCIURAZIONO GERERALI SPA | 1989 |
ASSOCIATED BRITISH CONSULTANTS PLC | 1989-1992 |
ASSOCIATED BRITISH ENGINEERING PLC | 1989-1997 |
ASSOCIATED BRITISH FOODS PLC | 1989-1996 |
ASSOCIATED BRITISH PORTS HOLDINGS PLC | 1989-1996 |
ASSOCIATED ENERGY SERVICES PLC | 1989-1991 |
ASSOCIATED FARMERS PLC | 1989-1992 |
ASSOCIATED FISHERIES PLC | 1989-1992 |
ASSOCIATED HEAT SERVICES PLC | 1989 |
ASSOCIATED NURSING SERVICES PLC | 1989-1996 |
ASSOCIATED-HENRIQUES PLC | 1989-1990 |
ASSOCIATED PAPER INDUSTRIES PLC | 1989 |
ASTEC (BSR) PLC | 1989-1996 |
ASTON VILLA FOOTBALL CLUB PLC | 1989-1994 |
ASTRA AB | 1989 |
ASTRA HOLDINGS PLC | 1989-1991 |
ASW HOLDINGS PLC | 1990-1996 |
AT TRUST PLC | 1989 |
ATA SELECTION PLC | 1989-1991 |
ATHELNEY TRUST PLC | 1995-1996 |
ATKINS BROTHERS (HOSIERY) PLC | 1989-1991 |
ATKINS GROUP PLC | 1992-1995 |
ATLANTIC METROPOLITAN (UK) PLC | 1993-1996 |
ATLANTIC RESOURCES PLC | 1989-1990 |
ATLANTIC TELECOM GROUP PLC | 1997 |
ATLAS CONVERTING EQUIPMENT PLC | 1989-1996 |
ATLAS COPCO AB | 1989 |
ATP COMMUNICATIONS GROUP PLC | 1990-1991 |
ATREUS PLC | 1994-1995 |
ATTWOODS PLC | 1989-1993 |
AUDAX PROPERTIES PLC | 1994-1997 |
AUDIO FIDELITY PLC | 1989 |
AUDIT & GENERAL PLC | 1989-1990 |
AUKETT ASSOCIATES PLC | 1989-1996 |
AURORA PLC | 1990 |
AUSTIN REED GROUP PLC | 1989-1992,1994-1997 |
AUSTRALIAN OPPORTUNITIES TRUST PLC | 1996 |
AUTHORITY INVESTMENTS PLC | 1989 |
AUTOMAGIC HOLDINGS PLC | 1989-1994 |
AUTOMATED SECURITY (HOLDINGS) PLC | 1989-1991,1993-1995 |
AUTOMOBILES OF DISTINCTION PLC | 1989 |
AUTOMOTIVE PRECISION HOLDINGS PLC | 1994-1996 |
AUTOMOTIVE PRODUCTS PLC | 1990-1995 |
AVDEL PLC | 1990-1991 |
AVESCO PLC | 1989-1997 |
AVIATION HOLDINGS PLC | 1991-1993 |
AVON RUBBER PLC | 1989-1996 |
AVONSIDE GROUP PLC | 1993-1996 |
AXA EQUITY AND LAW PLC | 1994 |
AYRSHIRE METAL PRODUCTS PLC | 1989-1996 |
AZLAN GROUP PLC | 1994-1996 |
B ELLIOT PLC | 1989-1992,1994-1997 |
BAA PLC | 1989-1992,1994-1997 |
BABCOCK INTERNATIONAL GROUP PLC | 1990-1992,1994-1997 |
BABCOCK PREBON PLC | 1990 |
BADEN-WURTTEMBERGISCHE BANK AG0 | 1989 |
BADGERLINE GROUP PLC | 1993-1994 |
BAGGERIDGE BRICK PLC | 1989-1996 |
BAILLIE GIFFORD JAPAN TRUST PLC | 1989-1996 |
BAILLIE GIFFORD SHIN NIPPON PLC | 1990-1997 |
BAILLIE GIFFORD TECHNOLOGY PLC | 1989-1993 |
BAIN HOGG GROUP PLC | 1994 |
BAKER HARRIS SAUNDERS GROUP PLC | 1989-1991 |
BALDWIN PLC | 1989-1994,1996 |
BALLYNATRAY HOLDINGS PLC | 1995 |
BALOISE INSURANCE GROUP LTD (THE) | 1989 |
BALTIC PLC | 1989-1994 |
BALTICA HOLDING | 1989 |
BANCO DELLA SQIZZERA ITALIANA SA | 1989 |
BANCO BILBAO VIZCAYA SA | 1989 |
BANCO CENTRAL SA | 1989 |
BANCO DE SANTANDER SA | 1989 |
BANCO EXTERIOR DE ESPANA SA | 1989 |
BANCO HISPANO AMERICANO SA | 1989 |
BANCO POPULAR ESPANOL | 1989-1990 |
BANCO SATANDER | 1989 |
BANDT PLC | 1996 |
BANK JULIUS BAER LTD | 1989 |
BANK LEU LTD | 1989 |
BANK LEUMI (UK) PLC | 1989-1991,1993 |
BANK OF IRELAND GROUP PLC | 1991 |
BANK OF IRELAND PLC | 1989-1990 |
BANK OF SCOTLAND (GOVERNOR & CO. OF) | 1990-1994 |
BANK OF SCOTLAND PLC | 1989 |
BANK OF WALES PLC | 1989,1991-1995 |
BANKERS INVESTMENT TRUST PLC (THE) | 1989-1996 |
BANNER HOMES GROUP PLC | 1990-1996 |
BANQUE BRUXELLES LAMBERT SA | 1989 |
BARBICAN HEALTH AND FITNESS PLC | 1993 |
BARBICAN HOLDINGS PLC | 1989-1990 |
BARBOUR INDEX PLC | 1989-1996 |
BARCLAYS BANK PLC | 1993-1995 |
BARCLAYS PLC | 1989-1992,1996 |
BARCOM PLC | 1992-1996 |
BARDON PLC | 1989 |
BARDON GROUP PLC | 1989,1993-1996 |
BARING EMERGING EUROPE TRUST PLC (THE) | 1994 |
BARING STRATTON INVESTMENT TRUST PLC | 1993-1997 |
BARING TRIBUNE INVESTMENT TRUST PLC | 1992-1996 |
BARINGS PLC | 1989-1993 |
BARIS HOLDINGS PLC | 1990-1992,1994-1996 |
BARLO GROUP PLC | 1989 |
BARLOWS PLC | 1989-1996 |
BARONSMEAD INVESTMENT TRUST PLC | 1994-1996 |
BARR & WALLACE ARNOLD TRUST PLC | 1989-1996 |
BARRATT DEVELOPMENTS PLC | 1989-1996 |
BARROW HEPBURN GROUP PLC | 1992-1993 |
BARRY WEHMILLER INTERNATIONAL PLC | 1989-1995 |
BASF AG | 1989 |
BASS PLC | 1989-1996 |
BAT INDUSTRIES PLC | 1989-1996 |
BATH PRESS GROUP PLC | 1995-1997 |
BATLEYS PLC | 1989,1991,1993-1996 |
BAYER AG | 1989 |
BAYERISCHE HYPOTHEKEN- UND WECHSEL-BANK AG | 1989 |
BAYERISCHE MOTOREN WERKE (BMW) AG | 1989 |
BAYERISCHE VEREINSBANK AG | 1989 |
BBA GROUP PLC | 1989-1996 |
BBB DESIGN GROUP PLC | 1989-1996 |
BCE HOLDINGS PLC | 1989-1996 |
BDA HOLDINGS PLC | 1989-1995 |
BEACON INVESTMENT TRUST PLC | 1995-1996 |
BEALE PLC | 1995-1996 |
BEALES HUNTER PLC | 1991-1996 |
BEAR BRAND PLC | 1989 |
BEARING POWER INTERNATIONAL PLC | 1993-1996 |
BEAUFORD PLC | 1989-1996 |
BEAUFORT GROUP PLC | 1997 |
BEAVERCO PLC | 1989-1990 |
BEAZER HOMES PLC | 1994-1996 |
BEAZER PLC | 1989-1991 |
BEBB TRAVEL PLC | 1990-1992 |
BECKENHAM GROUP PLC | 1989-1991,1993 |
BEGHIN-SAY SA | 1989 |
BEIERSDORF AG | 1989 |
BEKAERT N.V. | 1989 |
BELLWAY PLC | 1989-1996 |
BELLWINCH PLC | 1989-1996 |
BEMROSE CORPORATION PLC | 1989-1991,1993-1996 |
BEN BAILEY CONSTRUCTION PLC | 1989-1996 |
BENCHMARK GROUP PLC | 1989-1996 |
BENJAMIN PRIEST PLC | 1989 |
BENJAMIN PRIEST GROUP PLC | 1990 |
BENNETT & FOUNTAIN GROUP PLC | 1989-1993 |
BENSON GROUP PLC | 1989-1997 |
BENSONS CRISPS PLC | 1989-1996 |
BENTALLS PLC | 1989-1997 |
BERADIN HOLDINGS PLC | 1989-1996 |
BERGESEN DY A/S | 1989 |
BERISFORD INTERNATIONAL PLC | 1989-1992,1994-1995 |
BERISFORD PLC | 1996 |
BERKELEY BUSINESS GROUP PLC | 1994 |
BERKELEY GROUP PLC (THE) | 1989-1997 |
BERNARD MATTHEWS PLC | 1989-1991,1993-1996 |
BERRY BIRCH & NOBLE PLC | 1989-1993,1995-1997 |
BERRY STARQUEST PLC | 1989-1995 |
BERRY, BIRCH & NOBLE PLC | 1990-1995 |
BERRYHURST PLC | 1989-1992 |
BERTAM HOLDINGS PLC | 1989-1991,1993-1996 |
BERWICK GROUP PLC | 1989 |
BESPAK PLC | 1989-1996 |
BET PLC | 1989-1992,1994-1996 |
BETA GLOBAL EMERGING MARKETS INVESTMENT TRUST PLC | 1990-1996 |
BETACOM PLC | 1989-1996 |
BETT BROTHERS PLC | 1990-1996 |
BETTERWARE CONSUMER PRODUCTS PLC | 1989-1991 |
BETTERWARE PLC | 1992-1997 |
BEVERLEY GROUP PLC | 1991,1993,1995-1996 |
BEXBUILD DEVELOPMENTS PLC | 1989-1992 |
BG PLC | 1996 |
BHF BANK AG | 1989 |
BHH GROUP PLC | 1989-1991 |
BI GROUP PLC | 1995 |
BIC (SOCIETE) SA | 1989 |
BICC GROUP PLC | 1989-1990 |
BICC PLC | 1991-1996 |
BILLINGSGATE CITY SECURITIES PLC | 1989 |
BILSPEDITION AB | 1989 |
BILSTON & BATTERSEA ENAMELS PLC | 1989-1996 |
BILTON PLC | 1992-1996 |
BIMEC INDUSTRIES PLC | 1989-1993 |
BIOCOMPATIBLES INTERNATIONAL PLC | 1994-1995 |
BIOCURE HOLDINGS PLC | 1990-1996 |
BIO-ISOLATES (HOLDINGS) PLC | 1989-1991 |
BIOPLAN HOLDINGS PLC | 1991 |
BIOTRACE INTERNATIONAL PLC | 1994-1995 |
BIRKBY PLC | 1992-1997 |
BIRKDALE GROUP PLC | 1991-1996 |
BIRMINGHAM MINT GROUP PLC | 1990 |
BIRSE GROUP PLC | 1989-1996 |
BISICHI MINING PLC | 1989-1996 |
BLACK & EDGINGTON GROUP PLC | 1992-1995 |
BLACK ARROW GROUP PLC | 1989-1996 |
BLACKLAND OIL PLC | 1989-1991 |
BLACKS LEISURE GROUP PLC | 1989-1997 |
BLACKWOOD HODGE PLC | 1989,1991,1993,1995 |
BLAGDEN INDUSTRIES PLC | 1989-1991,1993-1996 |
BLAGG PLC | 1994-1995 |
BLANCHARDS PLC | 1989-1991 |
BLEASDALE COMPUTER SYSTEMS PLC | 1992-1993 |
BLENHEIM EXHIBITIONS GROUP PLC | 1989-1992,1995 |
BLENHEIM GROUP PLC | 1991-1995 |
BLETCHLEY MOTOR GROUP PLC | 1989-1993 |
BLICK PLC | 1989-1996 |
BLOCKLEYS PLC | 1989-1991,1993-1996 |
BLOOMSBURY PUBLISHING PLC | 1994-1996 |
BLP GROUP PLC | 1989-1996 |
BLUE ARROW PLC | 1989 |
BLUE CIRCLE INDUSTRIES PLC | 1989-1996 |
BLUEBIRD TOYS PLC | 1989-1996 |
BLYSTAD GROUP PLC (THE) | 1990-1991 |
BM GROUP PLC | 1989-1994 |
BMG CHARLES SIDNEY PLC | 1995 |
BMSS PLC | 1989-1992,1994-1995 |
BNB RESOURCES PLC | 1989-1996 |
BOASE MASSIMI POLLITT PLC | 1989 |
BOC GROUP PLC (THE) | 1989-1994,1996 |
BODDINGTON GROUP PLC (THE) | 1989-1991,1993-1995 |
BODY SHOP INTERNATIONAL PLC (THE) | 1989-1996 |
BODYCOTE INTERNATIONAL PLC | 1989-1991,1993-1996 |
BOGOD GROUP PLC | 1990-1996 |
BOGOD-PELEPAH PLC | 1989 |
BOLTON GROUP PLC | 1989-1995 |
BOOKER PLC | 1989-1996 |
BOOSEY & HAWKES PLC | 1989-1996 |
BOOTH INDUSTRIES GROUP PLC | 1993-1996 |
BOOTH INDUSTRIES PLC | 1989-1992 |
BOOTS CO PLC (THE) | 1989-1992,1994-1997 |
BORDER TELEVISION PLC | 1989-1996 |
BORTHWICKS PLC | 1990-1997 |
BOSCOMBE PROPERTY PLC | 1990 |
BOSTROM PLC | 1989-1996 |
BOURNE END PROPERTIES PLC | 1989-1996 |
BOURNEMOUTH & DISTRICT WATER CO | 1991-1992 |
BOURNEMOUTH AND WESTHAMPSHIRE WATER PLC | 1997 |
BOURNEMOUTH WATER PLC | 1993 |
BOUSTEAD PLC | 1989-1992,1994-1997 |
BOWATER PLC | 1989-1994 |
BOWNESS LEISURE PLC | 1995-1996 |
BOWTHORPE HOLDINGS PLC | 1989-1991 |
BOWTHORPE PLC | 1992-1996 |
BOXMORE INTERNATIONAL PLC | 1989-1996 |
BPB INDUSTRIES PLC | 1989-1990,1992-1996 |
BPB PLC | 1997 |
BPP HOLDINGS PLC | 1989-1996 |
BRABANT RESOURCES PLC | 1990-1992 |
BRACKENBRIDGE PLC | 1994-1995 |
BRADFORD PROPERTY TRUST PLC (THE) | 1989-1997 |
BRADSTOCK GROUP PLC | 1989-1996 |
BRAITHWAITE GROUP PLC | 1989 |
BRAITHWAITE PLC | 1990-1991 |
BRAKE BROS PLC | 1989-1996 |
BRAMMER PLC | 1990-1996 |
BRANCOTE HOLDINGS PLC | 1994-1996 |
BRANDON HIRE PLC | 1990-1996 |
BRAODSTONER HOLDINGS PLC | 1993 |
BRASWAY PLC | 1989-1993,1995-1997 |
BREAK FOR THE BORDER GROUP PLC | 1994-1996 |
BREDERO PROPERTIES PLC | 1989-1993 |
BREEDON PLC | 1989-1996 |
BREMNER PLC | 1989-1991 |
BRENT CHEMICALS INTERNATIONAL PLC | 1989-1992 |
BRENT INTERNATIONAL PLC | 1993-1996 |
BRENT WALKER GROUP PLC (THE) | 1989-1991,1993-1995 |
BREVERLEIGH INVESTMENTS PLC | 1989-1992 |
BREWIN DOLPHIN HOLDINGS PLC | 1994-1996 |
BREWMAKER PLC | 1989-1990 |
BRIDGEND GROUP PLC | 1989-1991,1993-1995 |
BRIDON PLC | 1989-1992,1994-1996 |
BRIDPORT-GRUNDY PLC | 1989-1996 |
BRIGHTSTONE PROPERTIES PLC | 1994-1995 |
BRISTOL CHANNEL SHIP REPAIRERS PLC | 1989-1993 |
BRISTOL EVENING POST PLC (THE) | 1989-1992,1994-1996 |
BRISTOL SCOTTS PLC | 1991-1993 |
BRISTOL UNITED PRESS PLC | 1997 |
BRISTOL WATER HOLDINGS PLC | 1992,1995-1997 |
BRISTOL WATER PLC | 1989,1991,1995 |
BRISTOL WATERWORKS CO. | 1990 |
BRITANNIA GROUP PLC | 1989-1996 |
BRITANNIA SECURITY GROUP PLC | 1989 |
BRITANNIC ASSURANCE PLC | 1989-1996 |
BRITISH AEROSPACE PLC | 1989-1996 |
BRITISH AIRWAYS PLC | 1989-1997 |
BRITISH ALCAN ALUMINIUM PLC | 1992-1994 |
