SEC Filings on CD (1990-1997)
This CD database provides compressive information pertaining to all public corporations registered with the US Securities and Exchange Commission (SEC) and listed on the New York and American Stock Exchanges. Types of records available include, 10K / 10Q / 20F forms, annual reports, proxy statements, and company resumes. If you’re interested in obtaining copies of any of these items, please email the Business Library.
Company | Years | ||||
---|---|---|---|---|---|
1ST FRANKLIN FINANCIAL CORP | 1993K | 1994K | |||
1838 BOND-DEBENTURE TRADING FUND | misc | 1991 | 1992 | ||
20TH CENTURY INDS | 1990 | 1991 | 1992K | 1993 | 1994K |
3-D SYSTEMS INC | 1990K | 1991 | 1992 | 1993 | misc |
3333 HOLDING CORPORATION | 1990 | 1991 | 1992 | misc | 1994 |
3COM CORP | 1990 | 1991 | 1992 | misc | 1994 |
50-OFF STORES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
7TH LEVEL INC | misc | ||||
A & W BRANDS INC | 1990 | 1991 | 1992 | ||
A G EDWARDS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
A H BELO CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
A L LABORATORIES INC | 1990 | 1991 | 1993 | ||
AL PHARMA INC | 1994K | ||||
A M CASTLE & CO | 1990 | 1991 | 1992 | 1993 | 1994 |
A O SMITH CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
A P GREEN INDUSTRIES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
A SCHULMAN INC | 1990 | 1991 | 1992 | 1993 | 1994 |
A T & E CORP | 1990 | misc | 1992 | ||
A T & T CORP | 1993 | 1994K | |||
A T CROSS CO | 1990 | 1991 | 1992 | 1993 | 1994K |
AAR CORP | 1990 | 1991 | 1992 | 1993K | 1994 |
AARON RENTS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ABBEY HEALTHCARE GROUP INC | 1994 | ||||
ABBOTT LABORATORIES | 1990 | 1991 | 1992 | 1993 | 1994 |
AC BANCORP | misc | ||||
ABEX INC | 1992K | 1993 | misc | ||
ABIOMED INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ABITIBI PRICE INC | 1990 | 1991 | 1992 | 1993 | misc |
ABLE TELECOM HOLDING CORP | 1994K | ||||
ABM INDUSTRIES INC | 1992 | 1993 | 1994 | ||
ABRAMS INDUSTRIES INC | 1990 | 1991 | 1992 | 1994 | |
ABS INDUSTRIES INC | 1990 | 1991 | 1992K | 1993 | 1994K |
ABSOLUTE ENTERTAINMENT INC | 1993 | misc | |||
ACC CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
ACCEPTANCE INSURANCE COMPANIES | 1991 | 1992 | 1993 | 1994K | |
ACCESS HEALTH MARKETING INC | 1993 | 1994 | |||
ACCESS HEALTHNET INC | misc | ||||
ACCLAIM ENTERTAINMENT INC | 1990 | 1991 | 1992 | 1993 | 1994 1995K |
ACCUHEALTH INC | misc | ||||
ACE HARDWARE CORP | 1993 | 1994K | |||
ACE LIMITED | 1993 | 1994 | |||
ACETO CORP | 1990 | 1991 | 1992 | 1993K | 1994 |
ACKERLEY COMMUNICATIONS INC | 1990 | 1991 | 1992K | 1993K | 1994K |
ACM GOVERNMENT INCOME FUND INC | 1990 | 1991 | |||
ACM GOVERNMENT OPPORTUNITY FUND INC | 1990 | 1991 | |||
ACM GOVERNMENT SECURITIES FUND INC | 1990 | 1991 | |||
ACM GOVERNMENT SPECTRUM FUND INC | 1990 | 1991 | |||
ACM MANAGED INCOME FUND INC | 1990 | 1991 | |||
ACM MANAGED MULTI-MARKET TRUST INC | 1990 | 1991 | |||
ACMAT CORPORATION | 1990 | 1991 | 1992K | 1993 | misc |
ACME CLEVELAND CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
ACME ELECTRIC CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
ACME METALS INC | 1991 | 1992 | 1993 | 1994K | |
ACME STEEL CO | 1990 | ||||
ACME UNITED CORP | 1990 | 1991 | 1992 | 1993 | misc |
ACNB CORP | 1993 | 1994K | |||
ACORDIA INC | 1992 | 1993 | misc | ||
ACTAVA GROUP INC | 1992K | 1993 | misc | ||
ACTION AUTO RENTAL INC | 1990 | 1991 | 1992K | ||
ACTION INDUSTRIES INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ACTIVISON INC | misc | ||||
ACTON CORP | 1990 | 1991 | |||
ACUSON CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
ACX TECHNOLOGIES INC | 1994K | ||||
ACXIOM CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
ADAC LABORATORIES | 1990 | 1991 | 1992 | 1993 | 1994K |
ADAGE INC | 1990 | 1991 | 1992 | 1993 | misc |
ADAMS EXPRESS COMPANY | 1990 | 1991 | 1992 | misc | |
ADAMS RESOURCES & ENERGY INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ADAMS RUSSELL INC | misc | ||||
ADAPTEC INC | 1990 | 1991 | 1992 | 1993K | 1994 |
ADC TELECOMMUNICATIONS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ADDINGTON RESOURCES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ADELPHIA COMMUNICATIONS CORP | misc | 1994 | |||
ADFLEX SOLUTIONS INC | misc | ||||
ADIA SERVICES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ADIENCE INC | misc | ||||
ADOBE RESOURCES CORP | 1990 | 1991K | misc | ||
ADOBE SYSTEMS INC | 1990 | 1991 | 1992 | 1993K | 1994 |
ADOLPH COORS COMPANY | 1990 | 1991 | 1992 | 1993K | 1994K |
ADT LIMITED | 1990 | 1991 | 1992 | 1993 | 1994K |
ADTEC INC | 1990 | 1991 | 1992K | ||
ADVANCE CIRCUITS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ADVANCE ROSS CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
ADVANCED COMPUTER TECHNIQUES | 1990 | ||||
ADVANCED FINANCIAL INC | misc | 1994 | |||
ADVANCED LOGIC RESEARCH INC | 1991 | 1992 | 1993 | 1994 | |
ADVANCED MAGNETICS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ADVANCED MARKETING SERVICES INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ADVANCED MEDICAL INC | 1990 | 1991 | 1992 | 1993K | 1994K |
ADVANCED MICRO DEVICES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ADVANCED NMR SYSTEMS INC | 1993 | misc | |||
ADVANCED PHOTONIX INC | 1993 | 1994 | |||
ADVANCED POLYMER SYSTEMS | 1990 | 1991 | 1992 | 1993 | misc |
ADVANCED PROMOTION TECHNOLOGIES INC | 1991 | 1992 | 1993 | 1994K | |
ADVANCED SEMICONDUCTOR MATERIALS INTL NV | 1990 | 1991 | 1992 | 1993 | misc |
ADVANCED TECHNOLOGY LABRATORIES INC | 1991 | 1992K | 1993 | 1994K | |
ADVANCED TELECOMMUNICATIONS CORP | 1990 | 1991 | |||
ADVANCED THERAPEUTIC SYSTEMS LIMITED | 1994 | ||||
ADVANCED TISSUE SCIENCES CORP | 1992 | 1993 | misc | ||
ADVANTA CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
ADVANTAGE COMPANIES INC | 1992 | 1993 | 1994 | ||
ADVANTAGE HEALTH CORPORATION | 1992 | 1993 | 1994 | ||
ADVEST GROUP INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ADVO INC | 1991 | 1992 | 1993 | 1994K | |
ADVOCAT INC | misc | ||||
AEGON N V | 1991 | misc | misc | ||
AEL INDUSTRIES INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AEP GENERATING CO | 1993K | 1994K | |||
AEP INDUSTRIES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
AEQUITRON MEDICAL INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AERO SYSTEMS INC | 1990 | 1991 | 1992 | ||
AEROFLEX INC | 1992 | 1993 | 1994 | ||
AEROSONIC CORPORATION | 1993 | 1994K | |||
AEROVOX INC | 1990 | 1991 | misc | 1993 | 1994 |
AETNA LIFE & CASUALTY CO | 1990 | 1991 | 1992 | 1993 | 1994K |
AETNA LIFE INSURANCE & ANNUITY CO | 1992K | 1993K | misc | ||
AFFILIATED BANKSHARES OF COLORADO INC | 1990 | 1991 | misc | ||
AFFILIATED COMPUTER SERVICES INC | misc | ||||
AFFILIATED PUBLICATIONS INC | 1990K | 1991 | 1992 | misc | |
AFFYMAX NV | 1992 | 1993 | misc | ||
AFLAC INC. | 1990 | 1991 | 1992 | 1993 | 1994K |
AFP IMAGING CORP | misc | ||||
AGCO CORP | 1994K | ||||
AGENCY RENT-A-CAR INC | 1990 | 1991 | |||
AGNICO EAGLE MINES LTD | 1990 | 1991 | misc | 1993 | misc |
AGOURON PHARMACEUTICALS INC | 1990 | 1991 | 1992 | 1993K | 1994 |
AGRICULTURAL MINERALS COMPANY, L.P. | 1991 | ||||
AGWAY INC | misc | 1993K | 1994K | ||
AIC INTERNATIONAL INC | 1990K | ||||
AICORP INC | 1991 | ||||
AIFS INC | 1990K | ||||
AILEEN INC | 1990 | 1991 | 1992 | misc | |
AIM STRATEGIC INCOME FUND INC | 1990 | 1991 | |||
AIM TELEPHONES INC | 1990 | 1991K | |||
AIR & WATER TECHNOLOGIES CORPORATION | 1990 | 1991 | 1992 | 1993 | 1994K |
AIR CURE ENVIORNMENTAL INC | misc | ||||
AIR EXPRESS INTERNATIONAL CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
AIR METHODS CORP | 1990 | 1991K | 1992K | misc | 1994K |
AIR MIDWEST INC | 1990 | ||||
AIR PRODUCTS & CHEMICALS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AIR WIS SERVICES INC | 1990 | misc | |||
AIRBORNE FREIGHT CORP | 1990 | 1991 | 1992K | 1993 | 1994K |
AIRCOA HOTEL PARTNERS LP | 1990 | 1991 | misc | misc | |
AIRGAS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AIRLEASE LTD | 1990 | 1991 | misc | misc | |
AIRTOUCH COMMUNICATIONS INC | 1993K | 1994K | |||
AIRTRAN CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
AKORN INC | 1990 | 1991K | 1992 | 1993 | 1994 |
AKZO NV | 1990 | ||||
AKZO NOBEL NV | 1992 | 1993 | |||
ALABAMA GAS CORP | 1990K | 1991K | 1992K | misc | 1994K |
ALABAMA POWER COMPANY | 1992 | 1993 | misc | ||
ALAMCO INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALANTEC CORP | 1994K | ||||
ALASKA AIR GROUP INC | 1990 | 1991 | 1992 | 1993 | misc |
ALATENN RESOURCES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALBA WALDENSIAN INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALBANK FINANCIAL CORP | 1993 | misc | |||
ALBANY INTERNATIONAL CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
ALBERTO CULVER CO | 1990 | 1991 | 1992 | 1993 | 1994 |
ALBERTSON'S INC | 1990 | 1991 | 1992 | 1993K | 1994 |
ALC COMMUNICATIONS CORPORATION | 1990 | 1991 | 1992 | 1993 | 1994K |
ALCAN ALUMINUM LTD | 1990 | 1991 | 1992 | 1993 | 1994 |
ALCATEL ALSTHOM | misc | misc | |||
ALCO CAPITAL RESOURCE INC | 1994K | ||||
ALCO HEALTH SERVICES CORP | 1990K | 1991K | |||
ALCO STANDARD CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
ALCOA INTERNATIONAL HOLDINGS CO | 1993 | misc | |||
ALDEN ELECTRONICS INC | misc | ||||
ALDUS CORP | 1990 | 1991 | 1992 | 1993 | misc |
ALERT CENTRE INC | 1993 | 1994K | |||
ALEX BROWN INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALEXANDER & ALEXANDER SERVICES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALEXANDER & BALDWIN INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALEXANDER ENERGY CORPORATION | 1990 | 1991 | 1992 | 1993 | 1994K |
ALEXANDER'S INC | 1990 | 1991 | 1992K | 1993K | 1994K |
ALFIN INC | 1990 | 1991 | 1992 | 1993K | 1994K |
ALIAS REASEARCH INC | 1991 | 1992 | 1993K | 1994 | |
ALICO INC | 1990 | 1991 | 1992K | 1993 | 1994 |
ALKERMES INC | 1992K | 1993 | 1994 | ||
ALL AMERICAN SEMICONDUCTOR INC | 1990 | 1991 | 1992 | 1993 | misc |
ALLEGHANY CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLEGHENY & WESTERN ENERGY CORPORATION | 1990 | 1991 | 1992 | 1993 | 1994K |
ALLEGHENY & WESTERN RAILWAY CO | 1993K | 1994K | |||
ALLEGHENY INTERNATIONAL INC | misc | ||||
ALLEGHENY LUDLUM CORP | 1990 | 1991 | misc | 1993 | 1994K |
ALLEGHENY POWER SYSTEM INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLEGIANT PHYSICIAN SERVICES INC | 1992 | 1993 | misc | ||
ALLEN GROUP INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLEN ORGAN COMPANY | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLERGAN INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALLERION INC | 1992 | misc | 1994K | ||
ALLIANCE BANCORPORATION | misc | ||||
ALLIANCE CAPITAL MANAGEMENT LP | 1990 | 1991 | misc | 1993 | 1994K |
ALLIANCE ENTERTAINMENT CORP | misc | ||||
ALLIANCE GAMING CORP | 1992 | 1993 | 1994 | ||
ALLIANCE GLOBAL ENVIRONMENT FUND | 1990 | 1991 | |||
ALLIANCE IMAGING INC | 1992 | 1993 | 1994K | ||
ALLIANCE PHARMACEUTICAL CORPORATION | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLIANCE SEMICONDUCTOR CORP | misc | 1994 | |||
ALLIANT COMPUTER SYSTEMS CORPORATION | 1990 | 1992K | |||
ALLIANT TECHSYSTEMS INC | 1990 | misc | 1992 | 1993 | 1994 |
ALLIED CAPITAL CORPORATION | 1992 | 1993 | misc | ||
ALLIED CLINICAL LABORATORIES INC | 1990 | 1991 | 1992 | 1993 | misc |
ALLIED DIGITAL TECHNOLOGIES CORP | 1994 | ||||
ALLIED GROUP INC | 1994K | ||||
ALLIED IRISH BANKS PLC | misc | misc | 1992 | 1993 | misc |
ALLIED PRODUCTS CORP | 1990 | 1991 | misc | 1993 | 1994K |
ALLIED RESEARCH CORP | 1990 | 1991 | 1992 | 1993 | misc |
ALLIED SIGNAL INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLIS CHALMERS CORP | 1990 | 1991 | 1992 | 1993 | misc |
ALLAMERICA PROPERTY & CASUALTY COS INC | 1991 | 1992 | 1993 | 1994K | |
ALLAMERICA SECURITIES TRUST | misc | ||||
ALLOU HEALTH & BEAUTY CARE INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLOY COMPUTER PRODUCTS INC | 1990 | 1991 | misc | ||
ALLSTAR INNS L P | 1990K | 1991K | |||
ALLSTATE CORP | 1993 | 1994K | |||
ALLSTATE FINANCIAL CORPORATION | 1990 | 1991 | 1992 | 1993K | misc |
ALLSTATE MUNICIPAL INCOME OPPOR TRUST | 1990 | 1991 | 1992 | ||
ALLSTATE MUNICIPAL INCOME OPPOR TRUST II | 1990 | 1991 | 1992 | ||
ALLSTATE MUNICIPAL INCOME OPPOR TRUST III | 1991 | 1992 | |||
ALLSTATE MUNICIPAL INCOME TRUST | 1990 | 1991 | |||
ALLSTATE MUNICIPAL INCOME TRUST II | 1990 | 1991 | |||
ALLSTATE MUNICIPAL INCOME TRUST III | 1990 | 1991 | |||
ALLSTATE MUNICIPAL PREMIUM INCOME TRUST | 1990 | 1991 | 1992 | ||
ALLTEL CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
ALLWASTE INC | 1990 | 1991 | 1992 | 1993 | 1994K |
ALOETTE COSMETICS INC | 1990 | 1991 | 1992 | 1993 | misc |
ALPHA INDUSTRIES INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALPHA MICROSYSTEMS | 1990 | 1991 | 1992 | 1993 | 1994 |
ALPHAREL INC | 1990 | 1991 | 1992K | 1993K | 1994K |
ALPINE GROUP INC | 1990K | 1991 | 1992 | 1993 | 1994K |
ALPINE LACE BRANDS INC | 1990 | 1991 | 1992 | 1993 | misc |
ALPNET INC | 1994K | ||||
ALTA ENERGY CORP | 1993 | misc | |||
ALTA GOLD CO | 1990 | 1991 | 1992 | 1993 | misc |
ALTA HEALTH STRATEGIES INC | 1990 | ||||
ALTAI INC | 1990 | 1991 | 1992 | 1993 | 1994 |
ALTEON INC | 1992 | 1993 | misc | ||
ALTERA CORP | 1990 | 1991 | 1992K | 1993 | 1994K |
ALTEX INDUSTRIES INC | 1990 | 1991K | 1992K | 1993K | 1994K |
ALTRON INC | 1990K | 1991 | misc | 1993 | 1994 |
ALTUS BANK, A FEDERAL SAVINGS BANK | 1990 | misc | |||
ALUMAX INC | 1993 | 1994K | |||
ALUMINUM CO OF AMERICA | 1990 | 1991 | 1992K | 1993 | 1994 |
ALZA CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
AM INTERNATIONAL INC | 1990 | 1991 | misc | 1993K | 1994 |
AMAX GOLD INC | 1990 | 1991 | 1992 | 1993 | 1994K |
AMAX INC | 1990 | 1991 | 1992 | misc | |
AMBAC INC | 1991 | 1992 | 1993 | misc | |
AMBANC CORP | misc | ||||
AMBASE CORP | 1990K | 1991 | 1992 | 1993 | 1994K |
AMC ENTERTAINMENT INC | 1990 | 1991K | 1992 | 1993 | 1994 |
AMCAST INDUSTRIAL CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
AMDAHL CORP | 1990 | 1991 | 1992 | 1993 | 1994K |
AMDURA CORP | 1990K | 1991K | 1992 | 1993 | 1994K |
AMELCO CORP | misc | ||||
AMER INSURED MORT INVESTORS LP SER 86 | 1993K | 1994K | |||
AMERAC ENERGY CORP | 1992K | 1993K | misc | ||
AMERADA HESS CORP | 1990 | 1991 | 1992K | 1993K | 1994K |
AMERCO | misc | 1994 | |||
AMERIBANC INVESTORS GROUP | 1992 | 1993 | misc | ||
AMERICA FIRST PREP FUND 2 LP | 1990K | 1991 | misc | ||
AMERICA FIRST TAX EXEMPT MORTGAGE FUND | 1991 | 1993K | 1994K | ||
AMERICA FIRST TAX EXEMPT MORTGAGE FUND II | 1991 | ||||
AMERICA WEST AIRLINES INC | 1990 | 1991K | 1992K | 1993K | 1994K |
AMERICAN ADJUSTABLE RATE TERM TRUST INC - 1995 | 1990 | 1991 | |||
AMERICAN ADJUSTABLE RATE TERM TRUST INC - 1996 | 1991 | ||||
AMERICAN AFFORDABLE HOUSING II LP | misc | ||||
AMERICAN AIRLINES INC | 1993K | 1994K | |||
AMERICAN ANNUITY GROUP INC | 1991 | 1992 | 1993 | 1994K | |
AMERICNA BANCORPORATION | misc | ||||
AMERICAN BANK OF CONNECTICUT | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN BANKERS INSURANCE GROUP INC | 1992 | 1993 | misc | ||
AMERICAN BARRICK RESOURCES CORP | 1990 | 1991 | |||
AMERICAN BILTRITE INC | 1990K | 1991 | 1992K | 1993 | 1994K |
AMERICAN BIOGENETIC SCIENCES INC | 1993 | misc | |||
AMERICAN BRANDS INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN BUILDING MAINTENANCE INDUS INC | 1990 | 1991 | |||
AMERICAN BUSINESS PRODUCTS INC | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN CAPITAL BOND FUND INC | 1990 | 1991 | |||
AMERICAN CAPITAL CONVERTIBLE SEC INC | 1990 | 1991 | |||
AMERICAN CAPITAL CORP | 1990K | misc | |||
AMERICAN CAPITAL INCOME TRUST | 1990 | 1991 | |||
AMERICAN CAPITAL MANAGEMENT & RES INC | misc | ||||
AMERICAN CARRIERS INC | 1990K | ||||
AMERICAN CITY BUSINESS JOURNALS INC | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN CLAIMS EVALUATION INC | 1991 | 1992 | 1993 | 1994 | |
AMERICAN COLLOID CO | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN CONSUMER PRODUCTS INC | 1990 | 1991 | 1992 | 1993K | misc |
AMERICAN CYANAMID CO | 1990 | 1991 | 1992K | 1993 | misc |
AMERICAN DENTAL LASER INC | 1991 | 1992 | |||
AMERICAN DENTAL TECHNOLOGIES INC | 1993 | misc | |||
AMERICAN EAGLE GROUP INC | misc | ||||
AMERICAN ECO CORPORATION | 1992 | 1993 | misc | ||
AMERICAN ECOLOGY CORP | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN ELECTRIC POWER CO INC | 1990 | 1991 | 1992K | 1993 | 1994 |
AMERICAN ELECTRONIC COMPONENTS INC | 1994 | ||||
AMERICAN EXPLORATION CO | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN EXPRESS CO | 1990 | 1991 | 1992K | 1993 | 1994 |
AMERICAN EXPRESS CREDIT CORP | 1993K | 1994K | |||
AMERICAN FAMILY RESTUARANTS INC | 1994K | ||||
AMERICAN FILM TECHNOLOGIES INC | 1991 | 1992 | 1993K | misc | |
AMERICAN FILTRONA CORP | 1990 | 1991 | 1992K | 1993 | 1994 |
AMERICAN FINANCIAL CORP | 1992K | 1993 | misc | ||
AMERICAN FINANCIAL ENTERPRISES INC | 1993 | misc | |||
AMERICAN FREIGHTWAYS CORP | 1991 | 1992 | 1993 | 1994 | |
AMERICAN FRUCTOSE CORP | 1990 | 1991 | misc | ||
AMERICAN GENERAL CORP | 1990 | 1991 | 1992K | 1993 | 1994K |
AMERICAN GENERAL FINANCE CORP | 1990K | 1991K | misc | 1993K | 1994K |
AMERICAN GENERAL FINANCE INC | 1993K | 1994K | |||
AMERICAN GOVERNMENT INCOME FUND INC | 1990 | 1991 | |||
AMERICAN GOVERNMENT INCOME PORTFOLIO INC | 1990 | 1991 | |||
AMERICAN GOVERNMENT TERM TRUST INC | 1990 | 1991 | |||
AMERICAN GREETINGS CORPORATION | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN HEALTH PROPERTIES INC | 1990 | 1991 | 1992K | 1993 | 1994K |
AMERICAN HEALTH SERVICES CORP | 1990 | 1991 | 1992 | misc | |
AMERICAN HEALTHCARE MANAGEMENT INC | 1990K | 1991 | 1992 | 1993K | misc |
AMERICAN HERITAGE LIFE INVESTMENT CORP | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN HOME PRODUCTS CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN HOME SHIELD | 1990K | ||||
AMERICAN HOMEPATIENT INC | 1992 | 1993 | 1994K | ||
AMERICAN INCOME HOLDING INC | 1992 | 1993 | 1994K | ||
AMERICAN INCOME PARTNERS III A LP | 1994K | ||||
AMERICAN INCOME PARTNERS III B LP | 1994K | ||||
AMERICAN INSURED MORTGAGE INVESTORS | 1993K | 1994K | |||
AMERICAN INTERNATIONAL GROUP INC | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN ISRAELI PAPER MILLS LTD | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN LIST CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN LOCKER GROUP INC | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN MAIZE PRODUCTS CO | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN MANAGEMENT SYSTEMS INC | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN MEDIA INC | 1992 | 1993 | 1994K | ||
AMERICAN MEDICAL BUILDINGS INC | 1990K | misc | |||
AMERICAN MEDICAL ELECTRONICS, INC | 1990 | 1991 | 1992K | 1993 | 1994K |
AMERICAN MEDICAL HOLDINGS INC | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN MEDICAL INTERNATIONAL INC | 1990K | 1991K | 1992K | 1993K | 1994K |
AMERICAN MEDICAL RESPONSE INC | 1992 | 1993 | 1994K | ||
AMERICAN MIDLAND CORP | 1990K | ||||
AMERICAN MOBILE SATELITE CORPORATION | misc | ||||
AMERICAN MOBILE SYSTEMS INC | misc | ||||
AMERICAN NATIONAL BANK SHARES INC | misc | ||||
AMERICAN NATIONAL INSURANCE COMPANY | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN NUCLEAR CORP | 1990 | 1991 | 1992 | 1993K | 1994K |
AMERICAN NURSERY PRODUCTS INC | 1990 | 1991 | 1992 | ||
AMERICAN OIL & GAS CORP | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN OPPORTUNITY INCOME FUND INC | 1990 | 1991 | |||
AMERICAN PACIFIC CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN PAGING INC | misc | ||||
AMERICAN PHYSICIANS SERVICE GROUP INC | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN POWER CONVERSION CORP | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN PRECISION INDUSTRIES INC | 1990 | misc | 1992 | 1993 | misc |
AMERICAN PREMIER UNDERWRITERS INC | 1992 | 1993 | 1994K | ||
AMERICAN PRESIDENT COMPANIES LTD | 1990 | 1991 | 1992 | 1993 | 1994K |
AMERICAN PUBLISHING CO | 1994K | ||||
AMERICAN RE CORP | 1992K | 1993 | misc | ||
AMERICAN REAL ESTATE PARTNERS LP | 1990 | 1991 | misc | 1993 | 1994K |
AMERICAN REALTY TRUST INCORPORATED | 1990K | 1991 | misc | 1994K | |
AMERICAN RECREATION CENTERS INC | 1991 | misc | 1993 | 1994 | |
AMERICAN RELIANCE GROUP INC | 1990 | 1991 | |||
AMERICAN RESTAURANT PARTNERS LP | 1990 | 1991 | misc | ||
AMERICAN RICE INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN SAVINGS BANK | 1991 | misc | |||
AMERICAN SAVINGS BANK OF FLORIDA FSB | 1991 | 1992 | |||
AMERICAN SAVINGS & LOAN ASSOC OF FLORIDA | 1990K | misc | |||
AMERICAN SAVINGS OF FLORIDA FSB | 1993 | 1994K | |||
AMERICAN SCIENCE & ENGINEERING INC | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN SHARED HOSPITAL SERVICES | 1990 | 1991 | 1992 | misc | misc |
AMERICAN SHIP BUILDING CO | 1990K | 1991 | 1992 | misc | |
AMERICAN SOFTWARE INC | 1990 | 1991 | 1992 | 1994 | |
AMERICAN SOUTHWEST FINANCE CO INC | 1994K | ||||
AMERICAN SOUTHWEST FINANCIAL CORP | misc | 1994K | |||
AMERICAN SOUTHWEST MTGE INVESTMENTS CORP | 1990 | ||||
AMERICAN STANDARD COMPANIES INC | 1994K | ||||
AMERICAN STANDARD INC | misc | 1991K | 1992K | 1993K | 1994K |
AMERICAN STEEL & WIRE CORP | 1990 | 1991 | 1992 | ||
AMERICAN STORES CO | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN SUPERCONDUCTOR CORPORATION | misc | 1992 | misc | 1994 | |
AMERICAN TECHNICAL CERAMICS CORP | 1990 | 1991 | 1992 | 1993 | 1994 |
AMERICAN TELECASTING INC | 1993 | 1994 | |||
AMERICAN TELEPHONE & TELEGRAPH CO | 1990 | 1991 | |||
AMERICAN TELEVISION & COMMUNICATION CORP | 1990 | 1991K | misc | ||
AMERICAN VANGUARD CORP | 1990 | 1991 | 1992 | 1993 | misc |
AMERICAN WASTE SERVICES INC | 1990 | 1991 | 1992 | 1993 | 1994K |
