Paper Annual Reports Collection
This collection includes more than 60,000 annual reports for more than 8,900 companies with the earliest reports from the 1900s. It consists primarily of Canadian companies, although some reports are available for companies from other countries. If you’re interested in obtaining copies of any of these items, please email the Business Library.
Company | Years | Notes |
---|---|---|
01 Communique Laboratory Inc. | 1998-99, 2001 | |
180 Connect Inc. | Aug 2007 - Delisted | |
2M Energy Corp. | 1999 | |
3M Canada Company | ||
7.24 Solutions Inc. | 1999 | Aug 2006 delisted |
20/20 Financial Corp. | 12JA96 - Acquired by AGF Management Ltd. | |
20-20 Technologies Inc. | 2004 | |
360networks Inc. | 23JL03 - Delisted | |
A-1 Steel And Iron Foundry (Vancouver) Ltd. | 1964-68, 1970, 1972. | In 1975 co. amalg. with 3 other cos. to form THE ARDIEM INDUSTRIAL CORP. |
A/S Norske Shell | 1980-83 | |
A Buck Or Two Stores Corporation | 1994 | 3AP95 - Name change to Denninghouse Inc. |
A Schulman Inc. | 1988 | |
A&W Revenue Royalties Income Fund | ||
Aastra Technologies Ltd. | ||
AB Svensk ExportCredit | ||
ABB Asea Brown Boveri Inc. | 1988-91, 1993, 1995-96 | |
ABB Atom | 1988, 1990 | |
Abacan Resource Corporation | 1995-96 | 2MR00 - Suspended. 12MR01 - Delisted |
Abacus Cities Ltd. | 1974, 1976-77 | In 1979 co. placed in receivership, in 1981 co. declared bankrupt. |
Abacus Minerals Corporation (AMC) | 1995-96 | |
Abana Mines Limited | 1928-29 | |
Abaterra Energy Ltd. | 1982-86 | 30SP88 - Delisted |
Abbey Exploration | 1987 | 20JA92 - Delisted |
Abbey Glen Property Corp. | 1975-76. | GENSTAR LTD. acquired control of co. in 1976. |
Abbey Woods Developments Ltd. | 1989-92 | 17AG00 - Acquired by Westbank Holdings Ltd. |
Abbott Laboratories | 1991 | |
Abcourt Mines Inc. | 1982, 1984-92 | |
Aber Diamond Corporation | 2001-06 | 19NV07 name changed to Harry Winston Diamond |
Aber Resources Ltd. | 1985-89, 1992-97, 1999 | 18AG00 - Name changed to Aber Diamond Corp. |
Aberdeen G7 Trust | 31DC08 - Delisted | |
Aberdeen SCOTS Trust | 29MY09 - Delisted | |
Aberford Resources Ltd. | 1982, 1984-85 | Dec. 1985 co. trans. all its mineral interests to ABERMIN CORP. Effective March 1987, shs. acq. by ENCOR ENERGY CORP. INC. |
Aberfoyle Limited | 1983, 1985-91, 1993, 1996 | |
Abermin Corporation | 1986-88 | 4AP91 - Delisted (bankrupt) |
Abino Gold Mines Ltd. | 1982 - Amalgamated with others forming Goldquest Exploration Inc. | |
Abitibi Asbestos Mining Co. Ltd. | 1974-78, 1982. | Name changed in Sept. 1985 to IMCO RESOURCES LTD. |
AbitibiBowater Inc. | 2007 | 15May09 - Delisted |
Abitibi-Consolidated Inc. | 1997-06 | Oct 2007 name changed to AbitibiBowater Canada Inc |
Abitibi Copper Mines Ltd. | 1982 | |
Abitibi Metals Mines | 1986, 1988 | |
Abitibi Paper Co. Ltd. | 1965-78 | Name changed to ABITIBI-PRICE INC. |
Abitibi Power & Paper Co. Ltd. | 1950-64. | Name changed to ABITIBI PAPER CO. LTD. |
Abitibi-Price Inc. | 1979-96 | 29MY97 - Name changed to Abitibi Consolidated |
Abitibi Resources Ltd. | 1983-1988 | |
ABL Canada Inc. | 1993, 1995-99 | 23OCT00 - Name changed to AldeaVision Inc. |
ABM Gold Corp. | 1987 | |
ABN Amro Holding NV | 1993-95, 1997 | |
ABN Bank | 1986-89 | |
ABN Bank Canada | 1983, 1985, 1988-89 | |
ABO Oil Corp. | 1983-84 | |
ABO Resource Corp. | 1985-87 | |
Acadia-Atlantic Sugar Refineries Ltd. | 1953-61 | |
Acadia Mineral Ventures Ltd. | 1987, 1989, 1991-92 | 27NV95 - Delisted |
Acadia Uranium Mines Limited | 1950-54, 1957-58, 1961-62, 1964-66 | |
Acanthus Real Estate Corp. | 1998-99 | 11OCT00 - Acquired by Cadium Inc. |
ACC TelEnterprises Ltd. | 1993-95 | 6 JA 97 - Privatized |
Access ATM Network Inc. | ||
Access Copyright | 2003 | Name changed to ANCOM ATM INTERNATIONAL INC., Dec. 29, 1987. |
Acclaim Energy Trust | 2001 | 30JE04 - Acquired by Chevron Canada. 06JAN06 - Delisted |
Acclaim Entertainment Inc. | 1992 | |
Accord Business Credit Inc. | 1991 | MR92 - Acquired by Accord Financial |
Accord Financial Corp. | 1992 | |
Accord Resources Inc. | 1988 | |
Accrete Energy Inc. | 16OC08 - Acquired by Pengrowth Energy | |
Accugraph Corporation | 1988-89 | 30JE98 - Amalgamated with Architel Systems Corp. |
ACD Systems International Inc. | April 2007 acquired | |
ACE Aviation Holdings Inc. | 2003-2010 | |
ACEC Union Miniere | 1989-91 | |
Acer Incorporated | 1992 | |
Acetex Corporation | 1998-01 | July 2005 acquired by Celanese Corp |
Achates Resources Ltd. | 1985-88 | |
Acheron Resources Ltd. | 1986-88 | |
Achilles Resources Ltd. | 1986, 1988 | |
Acier Leroux Inc. | 1986-88, 1994 | |
Acklands Limited | 1962-88, 1990-95 | 14OC99 - Name changed to Acktion Corp. |
Acktion Corporation | 2000-2001 | 02AG02 - Name changed to Morguard Corp. |
Acme Gas & Oil Co. Limited | 1930-51, 1953-54, 1956, 1961-62, 1965-69, 1971-72 | |
Acme Metals Inc. | 1993 | 9DC98 - Suspended. 13DC99 Delisted |
Aconic Mining Corporation | 1958 | |
Acquisitor Mines Ltd. | 1987-88 | |
Acres Gaming Inc. | 1997, 1999 | |
Acres Ltd. | 1969-74. | In 1975 co. acquired by TRADERS GROUP LTD. ACRES subsequently changed its name to TRADERS FINANCE CORP. (1976) LTD. |
Acrofund Ltd. | 1970, 1972-76, 1978, 1981, 1983-84. | Name changed to BULLOCK GROWTH FUND LTD. in April 1985. |
Acroll Oil & Gas Ltd. | 1967-74 | Name changed to ACROLL PETROLEUMS LTD. in 1977. |
Acroll Petroleums Ltd. | 1977. | Formerly ACROLL OIL & GAS LTD. Amalg. in 1982 with 3 cos. to form new co. known as TRANS CANADA RESOURCES LTD. |
ACS Media Income Fund | 2003 | Nov 2006 acquired |
ACSI (Le Groupe) | 1986-87 | |
Action Traders Inc. | 1977. | Formerly CAPITAL DIVERSIFIED INDUSTRIES LTD. |
Active Biotech AB | 1998 | |
ACTIVEnergy Income Fund | ||
Acuity All Cap & Income Trust | 02JAN2008 - Delisted | |
Acuity Focused Total Return Trust | ||
Acuity Growth & Income Trust | ||
Ad Opt Technologies Inc. | 19NV04 - Acquired by Kronos Acquisition Inc | |
Adagio Investments | 1991 | 26JL93 Delisted |
Adaltis Inc. | 06AG09 - Delisted | |
Adanac Mining and Exploration Ltd. | 1969-78 | |
Addax Petroleum Corporation | 2006 | 05OCT09 - acquired by Sinopec International |
Addenda Capital Inc. | 23APR2008 - Acquired by Co-operators Insurance | |
Adex Mining Corp | 1993-94 | |
ADF Group Inc. | 2000-04 | |
Adherex Technologies Inc. | 2001 | |
Adidas AG | 1996 | |
Adjustable Rate MBS Trust | ||
Admiral International Enterprises | 1970-71 | |
Admiral Oils Limited | 1937 | |
Adobe Resources Corporation | 1985-86, 1988, 1990 | |
Adonos Resources Inc. | 7JA93 - Amalgamated with Bellex Mining to from ADEX Mining Corp. | |
Adrian Resources Ltd. | 1994-96 | 12OC04 - Name changed to Petaquilla Minerals Ltd |
ADS Inc. | 2002-06 | 02MAR09 - Delisted |
ADT Finance Inc. | 4JL95 - Delisted | |
ADT Ltd. | 28FB92 - Delisted | |
Advanced Fiber Technologies (AFT) Income Fund | ||
Advanced Gravis Computer Technology Ltd. | 24JA97 - Acquired by Pyramid Acquisition Corp. | |
Advanced Material Resources Ltd. | 17JE98 - Name changed to AMR Technologies Inc. | |
Advantage Energy Income Fund | 2001-06 | |
Adventura Energy Inc | ||
Adventure Electronics Inc. | 1994-96 | 19NV98 - Suspended. Bankrupt - delisted 19NV99. |
Advocat Inc. | 30MY00 - Delisted | |
Advocate Mines Ltd. | 1956-59, 1961-80 | Co. declared bankrupt. |
AE LePage Capital Properties | Name changed in 1985 to ROYAL LEPAGE CAPITAL PROPERTIES. | |
AEC Pipelines, L.P. | 1998-99 | 21SP00 - Acquired by Alberta Energy Co. |
Aecon Group Inc. | 2001 | |
Aegis Resources Ltd. | 1984-85 | |
Aero Energy Ltd. | Struck off register, May 16, 1986. | |
Aeroplan Income Fund | ||
Aerospace Industries Association of Canada | 1984-88 | |
AEterna Laboratories Inc. | 03JE04 - Name changed to Aeterna Zentaris Inc | |
AETNA Investment Corporation Limited | 1966-69 | |
Aetna Life & Casualty | 1965 | |
Aetna Life Insurance Co. Of Canada | 1989-93 | 05OC93 - Shares redeemed. |
Afcan Mining Corporation | 2003 | |
AFM Hospitality Corp. | May 2006 - Delisted | |
African Copper PLC | 2004 | 20MY09 - Delisted |
AfriOre Limited | 1996 | Feb 2007 acquired by Lonmin plc |
Afton Food Group Ltd. | 05DC03 - Suspended. 20JA05 Delisted. | |
Afton Mines Ltd. | 1972-80 | |
Ag Armeno Mines & Minerals Inc. | 1992 | |
AG Growth Income Fund | ||
AGA | 1992-93 | |
Agassiz Resources Ltd. | 1982-88 | 2JE92 - delisted |
AGF Corporate Investors Ltd. | 1974 | |
AGF Corporate Investors Stock Fund Ltd. | 1974 | |
AGF HiTech Fund Ltd. | 30SP89 - Amalgamated with AGF Special Fund Ltd. | |
AGF Limited Partnership 1993 | 3FB98 - Delisted on Canadian Dealer Network | |
AGF Management Ltd. | 1968-76, 1982, 1985, 1987-90, 1992-03 | Name changed from A.G.F. MANAGEMENT LTD. in Dec. 1994. |
AGF Master Limited Partnership | ||
Aggressive Mining Limited | 1972-77, 1987 | |
Agio Resources Corporation | 1987-88 | |
AGIP Canada Ltd. | 1986-87, 1989 | |
AGIP Group | 1971, 1975-76, 1978-88, 1990 | |
AGIP Resources Ltd. | 1987-89 | |
AGL Resources Inc. | 1996, 1998 | |
Agnew Lake Mines Limited | 1967-73, 1975, 1977-78 | |
Agnew-Surpass Shoe Stores Ltd. | 1951-73. | Acquired by GENESCO in 1974. |
Agnico-Eagle Mines Ltd. | 1972-2003, 2005-06 | Formerly AGNICO MINES LTD. |
Agnico Mines Ltd. | 1960-70 | AGNICO MINES LTD. & EAGLE GOLD MINES LTD. merged in 1972. See AGNICO-EAGLE MINES LTD |
AGRA Inc. | 1997-99 | 24AP00 - Acquired by AMEC plc |
Agra Industries Ltd. | 1970-78, 1985-96 | 9JA97 - Name changed to Agra Inc. Formerly AGRA VEGETABLE OIL PRODUCTS LTD. |
Agra Vegetable Oil Products Ltd. | 1966-69. | Name changed in 1970 to AGRA INDUSTRIES LTD. |
Agratec Industries Ltd. | 1968-1970 | Name change to FOREMOST INTERNATIONAL INDUSTRIES LTD. in Sept. 1971. |
Agricore Cooperative Ltd. | 2000-01 | |
Agricore United | 2002-06 | June 2007 acquired by Saskatchewan Wheat Pool - known as Viterra |
Agrium Inc. | 1995-10 | |
Agro Pacific Industries Ltd. | 16JA04 - Delisted | |
Agropur, Cooperative Agro-Alimentaire | 1987 | |
AGT | 1986-89 | Alberta Government Telephone Co. |
AGT Data Systems Ltd. | 1969-73, 1975-77. | All o/s shares of co. acquired by MULTIPLE ACCESS LTD. |
AHA Automotive Technologies Corp. | 1987 | FB90 - Company entered receivership |
Ahed Corp. | 1978. | Formerly AHED MUSIC CORP. LTD. Name changed to ECO CORP. |
Ahed Music Corp. Ltd. | 1969-77. | Name changed to AHED CORP. in 1978. |
Ahlstrom | 1990 | |
AIB Group | 1990-91 | |
AIC Diversified Canada Split Corp. | 27MY09 - Delisted | |
AIC Global Financial Split Corp. | ||
AIC Group of Funds | 2000-01 | |
AIC Mutual Funds | 2002-05 | |
AIESEC Canada Inc. | 1988-89 | |
Aiguebelle Resources Inc. | 1984-86 | |
Aiken-Russet Red Lake Mines Ltd. | 1981 | Co. & 8 others amalg. in 1985 to form CANHORN MINING CORP. |
AIM Funds Management Inc. | 2000 | |
AIM Safety Company Inc. | 3FB99 - Name changed to AIMGlobal Technologies then delisted 10OC03. | |
AIM Trimark Investments | 2003-05 | |
Ainsworth Lumber Co. Ltd. | 1994-96, 1998-05 | |
Air Canada | 1964-70, 1972-74, 1976-77, 1982, 1984-87, 1989-1994, 1996-03 | Formerly TRANS CANADA AIRLINES. 17NV04 - Delisted at request of company - see ACE Aviation Holdings |
Air Products and Chemicals, Inc. | 1985-87, 1990-92, 1996 | |
AirBoss Of America Corp. | 2001-2002 | |
AIS Resources | 1986-87 | |
AIT Advanced Information Technologies | 1997, 1999-2001 | 23JL02 - Acquired by 3M |
AIT Corporation | 1993-96 | |
AJ Freiman Ltd. | 1950-70 | Wholly-owned by HUDSONS BAY CO. |
AJ Industries Inc. | 1960-63, 1965-72, 1974-75 | |
Ajax Oil and Gas Company Limited | 1932-45 | |
Akaitcho Yellowknife Gold Mines Ltd. | 1983-88 | |
Akita Drilling Ltd. | ||
AL Laboratories Inc. | 1988 | |
AL Van Houtte Ltee. | 1995, 1999-2000 | 30OCT00 - Name changed to Van Houtte Ltee. |
Alabama Power Company | 1985-89 | |
Alamos Gold Inc. | ||
Alarmforce Industries Inc. | 1996-97, 1999 | |
Alaska Apollo Gold Mines Ltd | 1986-90 | |
Alaska Juneau Gold Mining Company | 1932, 1936, 1938-40, 1942-56, 1958 | |
AlaTenn Resources | 1984-89 | |
Alban Explorations Ltd. | 1984, 1987-91 | |
Albany Corporation, The | 1987-89 | 31MR01 - Delisted |
Albany Oil And Gas Ltd. | 1971-81, 1983 | 17MY88 - Name changed to Albany Corp. |
Albany River Gold Mines Limited | 1938-40 | |
Albarmont (1985) Inc. | 1985-86 | |
Albarmont Inc. | 1982-84 | |
Albarmont Mines Corporation | 1980 | |
Alberta Consolidated Gas Utilities Ltd. | 1951-53. | Name change to GREAT NORTHERN GAS UTILITIES LTD. in 1954. |
Alberta Eastern Gas Ltd. | 1970-76 | As of 1978 wholly-owned subsid. of OCELOT INDUSTRIES LTD. |
Alberta Energy (Ministry) | 1990, 1992-99 | |
Alberta Energy Company Ltd. | 1975-2000 | 05AP02 - Acquired by EnCana Corporation |
Alberta Gas Trunk Line Company Ltd. | 1957-79 | Name changed in 1980. See NOVA, AN ALBERTA CORP. |
Alberta Natural Gas Company Ltd. | 1960-94 | 28MR96 - Acquired by TransCanada PipeLine |
Alberta Oil & Gas Limited | 1990-91 | |
Alberta Oil Sands Technology And Research Authority | 1982, 1986, 1989 | |
Alberta Opportunity Company | 1990 | |
Alberta Pacific Consolidated Oils Limited | 1950-59, 1961-63 | |
Alberta Petroleum Marketing Commission | 1987, 1989, 1991-92 | |
Alberta Power Ltd. | 1972-78, 1982-83 | |
Alberta Research Council | 1981, 1983, 1992 | |
Alberta Resource Developments (Ministry of ) | 2000 | |
Alberta Wheat Pool | 1988-97 | |
Albright & Wilson International in Chemicals | 1981, 1983-91 | |
Alcan Aluminum Ltd. | 1966-1999 | Formerly ALUMINIUM LTD. 2001 name changed to Alcan Inc. |
Alcan Inc. | 2000-2005 | formerly Alcan Aluminum Ltd. 15NV07 delisted |
Alcatel | 2000-2005 | |
Alcatal Alsthom Group | 1993 | |
Alcatal Cable | 1993 | |
Alcoa Inc | 1959-67, 1972-77, 1979-83, 1985-89, 1992, 1994-99 | |
Alcoa of Australia Limited | 1969 | |
AldeaVision Inc. | 2000-04 | formerly ABL Canada. 07MY04 - Delisted. |
Aldermac Copper Corporation, Ltd. | 1936-45 | |
Aldermac Mines Limited | 1928-31 | |
Aldona Mines Limited | 1971-78 | |
Alexa Ventures Inc. | 1995-98 | 26NV99 - Name changed to Eiger Technology Inc. |
Alexis Nihon Finance Inc. | 91AP - delisted | |
Alexis Nihon R.E.I.T. | May 2007 acquired by Homburg Invest Inc | |
Alfa-Laval | 1987 | |
Alfred Lambert Inc. | 1956-72. | Name changed to FAMCORP INC. |
Algene Biotechnologies Corp. | 1997-98 | 6JL99 - Name changed to SignalGene Inc. |
Algo Group Inc. | 1991-93, 1996, 1998-02 | 06AG08 - Delisted |
Algom Uranium Mines Limited | 1953-59 | |
Algoma Central & Hudson Bay Railway Co. | 1950-64. | Name changed to ALGOMA CENTRAL RAILWAY CO. in 1965. |
Algoma Central Corporation | 1991-06, 2008-09 | |
Algoma Central Railway | 1965-78, 1984-89 | Formerly ALGOMA CENTRAL & HUDSON BAY RAILWAY CO. Name changed to ALGOMA CENTRAL CORP. 1990. |
Algoma Steel Corp. Ltd. | 1913-14, 1936, 1938-89 | Name changed to ALGOMA STEEL INC. in July 1992. Taken over by DOFASCO Oct. 18, 1988. |
Algoma Steel Inc. | 1992-06 | 04DC01 - Suspended. June 2007 acquired |
Algonquin Building Credits Ltd. | 1960-76. | Name changed to ALGONQUIN MERCANTILE CORP. |
Algonquin Mercantile Corporation | 1981, 1984-86 | |
Algonquin Power Income Fund | 1997 | 28OC2009 - Delisted |
ALI Technologies Inc. | 1997 | 12SP02 - Acquired by McKesson Corp |
Aliant Inc. | 1998-04 | June 2006 acquired |
Alimentation Couche-Tard | 1999-02, 2004-07 | |
Alina International Industries Ltd. | 1975, 1986, 1988-89 | |
Alina Mines and Oils Ltd. (N.P.L.) | 1971 | |
Alitalia Group | 1990 | |
All-Canadian Compound Dividend Fund | 1969-73 | |
All-Canadian Fund 4000 | 1972-73. | |
All-Canadian Funds | 1955-1967. | |
All-Canadian Northern Energy Fund | 1973. | |
All-Canadian Revenue Growth Fund | 1971-73. | |
All-Canadian Venture Fund | 1970, 1972-73 | |
All-North Resources Ltd. | 1987 | |
All Star Resources Ltd. | 1986 | |
Allarco Developments Ltd. | 1969-78. | Merged into CARMA DEVELOPMENTS LTD. in 1981. |
Allbanc Split Corp | 2006-07, 2009-10 | 10MR03 - Redeemed |
Allelix Biopharmaceuticals Inc. | 1992-97 | 22NV99 - Acquired by NPS Pharmaceuticals forming NPS Allelix Inc. |
Alliance Atlantis Communications Inc. | 1999, 2001-03 | see Movie Distribution Income Fund. Aug 2007 acquired by Canwest Global |
Alliance Building Corp. Ltd. | 1973-77. | Amalg. with 391314 ONTARIO LTD. to continue under name of ALLIANCE BUILDING CORP. LTD. |
Alliance Communications Corp. | 1997 | 23SP98 - Name changed to Alliance Atlantis Communications |
Alliance Credit Corp. | 1963-64. | |
Alliance Forest Products Inc. | 1994, 1996-2000 | 25SP01 - Acquired by Bowater Incorporated |
Alliance Pharmaceutical Corp | 1997-2001 | 01AG08 - Delisted, merged with Premium Value IT. |
Alliance Split Income Trust | ||
Alliant Energy | 1998 | |
Allied Bank Ltd. | 1989 | |
Allied Canada Inc. | 1982-84 | Formerly ALLIED CORP. IN CANADA. Following a merger in 1985 name changed to ALLIED-SIGNAL CANADA INC. |
Allied Chemical | 1965-80 | |
Allied Corporation | 1981-84 | |
Allied Corp. In Canada | 1981 | In 1982 the ALLIED COMPANIES in Canada amalg. to form ALLIED CANADA INC. |
Allied Domecq | 1995-96 | |
Allied Group Ltd. | 1989 | |
Allied-Lyons plc | 1984, 1987-90, 1992-94 | 10DC92 - delisted from TSE |
Allied Maintenance Corp | 1971-77 | |
Allied Mining Corporation | 1969, 1971 | |
Allied Oil and Gas Corp. | 01FB02 - Amalgamated with 942235 Alberta Ltd., a subsidiary of Medicine Hat | |
Allied Properties R.E.I.T. | ||
Allied Roxana Minerals Ltd | 1968-73 | |
AlliedSignal Inc. | 1985-90, 1993 | |
Allis-Chalmers Corporation | 1974-87 | |
Almaden Resources Corporation | 1986, 1994 | |
Alminex Ltd. | 1965-77 | All o/s shs. acquired by CANADIAN SUPERIOR OIL LTD. |
Alotta Resources Ltd. | 1988-90 | |
Alphanet Solutions Inc. | 1996, 1998 | |
Alphanet Telecom Inc. | 11FB99 - Suspended. 11FB00 - Delisted | |
Alpine Exploration Corporation | 1991-93, 1995 | |
Alpine Mining Company | 1948-50 | |
Alpine Oil Services Corp. | 21AG00 - Acquired by Weatherford Oil Services | |
Alta Genetics Inc. | 1993-99 | 3AG00 - delisted |
Alta Gold Co | 1994 | |
Altafund Investment Corp. | 1987 | unlisted fund |
Altagas Income Trust | 2004-07, 2009 | |
AltaGas Services Inc. | 1998, 2000-03 | 05MY04 - Name changed to AltaGas Income Trust Units |
Altai Resources Inc. | 1993 | 09OCT01 - Suspended. 09OCT02 - Delisted |
Altaquest Energy Corp. | 1998-99 | 6JL00 - Name changed to Chain Energy Corp. |
Altarex Corp. | 1996 | 06FB04 - Name changed to AltaRex Medical Corp. |
Altavista Mines Inc. | 1995 | |
Alterio Resources Ltd. | 1987-89 | JA91 - Company amalgamated with Paragon Petroleum |
Alterna Savings | 2005 | 2004 filed with CS CO-OP |
Alternative Fuel Systems Inc. | 2000 | 03SP04 - Delisted at request of company |
Altex Resources Ltd. | 1980-91 | 5JA93 - Amalgamated with Atcor Resources |
Altus Group Income Fund | ||
Alumax Inc. | 1982-83, 1985-95 | Name changed to ALCAN ALUMINIUM LTD. in 1987. 18AG98 - Merged with Aluminum Company Of America |
Aluminium Ltd. | 1929-33, 1944-65 | Name changed to ALCAN ALUMINIUM LTD. in 1959. |
Aluminum Co. Of Canada, Ltd. | 1973, 1975, 1977-78, 1980-86 | |
Amalgamated Bonanza Petroleums Ltd. | 1974-77. | Formerly BONANZA INTERNATIONAL PETROLEUMS LTD. In 1979 merged with GULF CANADA WESTERN LTD., a subsidiary of GULF CANADA LTD. |
Amalgamated Larder Mines Limited | 1945-47, 1949, 1951-52, 1954-56, 1962-77, 1979 | |
Amax Gold Inc. | 1987-93 | 2JE98 - Merged with Kinross Gold Corp. |
AMAX Inc. | 1974-90 | |
AMAX Petroleum of Canada Ltd. | 1978 | |
Amber Energy Inc. | 1995-97 | 23NV98 - Delisted. Acquired by Alberta Energy Co. Ltd. |
Amberquest Resources Ltd. | 1989-90 | |
Ambrex Mining Corporation | 1996 | |
AMCA International Ltd. | 1981-89 | 1990 - Name changed to United Dominion Industries Ltd. |
Amcan Industries Corp. | 1980 | Placed in receivership in 1982. |
Amcoal | 1989 | |
Amdahl Corporation | 1988 | |
Amdel | 1983-87 | |
Amer Group | 1995 | |
Ameracrude International Inc. | 1981. | Name changed to THE CANADIAN GAMES NETWORK INC., IN 1983. |
Amerada Hess | 1969-85, 1987-90 | |
Amerada Petroleum Corporation | 1966-68 | |
Ameribanc Investors Group | 1988 | |
Americ Mines Ltd. | 1981-83, 1985 | Name changed to NOVAMIN INC. in Nov. 1985. |
America Mineral Fields Inc. | 1996-97 | 17MY04 - Name changed to Adastra Minerals Inc |
America West Capital Corp | 1987 | |
American Arbitration Association | 1990 | |
American Barrick Resources Corporation | 1985-93 | 18JA95 - Name changed to Barrick Gold Corp. |
American Bingo and Gaming Corp. | 1996, 1998 | |
American Bonanza Gold Corp. | ||
American Brands Inc. | 1986-89 | |
American Bullion Minerals Ltd. | 1994 | 15SP00 - suspended. 15SP01 - Delisted |
American Bureau Of Shipping & Affiliated Companies | 1980-82, 1984-85, 1991 | |
American Business Products | 1988 | |
American Can Canada Inc. | Name changed to ONEX PACKAGING INC., in 1987. | |
American Chromium Limited | 1981-87 | |
American Communications Services Inc | 1996 | |
American Cyanamid Co. | 1993 | |
American Eagle Petroleums Ltd. | 1971-78, 1981-92 | 5AG93 - Amalgamated with CS Resources |
American Electric Power Company Inc. | 1970-78, 1982-91, 1996, 1998 | |
American Exploration Co. | 1988 | |
American Express Company | 1984, 1987-88, 1990-91 | 17DC93 - Delisted |
American Gas Association | 1987-89 | |
American General Corporation | 1988-90 | |
American General Life Insurance Companies | 1988-89 | |
American Growth Fund Ltd. | 1961-62, 1964-72, 1974-75, 1977. | |
American Home Products Corporation | 1997 | |
American Hospital Supply Corporation | 1983 | |
American Income Trust | 1999 | |
American International Group, Inc. | 2000-01, 2003-05, 2008-09 | |
American Leduc Petroleums Ltd. | 1966-73, 1981-89 | |
American Metal Climax, Inc. (AMAX) | 1957-73 | |
American Metal Company Limited | 1955-56 | |
American Natural Resources | 1976-77 | |
American Nepheline Limited | 1947-48, 1950-57 | |
American Nuclear Corporation | 1975, 1977-86, 1988-90 | |
American Oakwood Energy Ltd. | 1981-85 | |
American Ore Ltd. | 1986-87, 1989-91 | |
American Pacific Mining Company Inc. | 1989 | Amalgamated with Breakwater Resources Ltd. |
American Petrofina | 1970-90 | |
American Platinum Inc | 1986-87 | |
American Power Corporation | 1993 | |
American President Companies Ltd. | 1988 | |
American Quasar Petroleum Co. | 1970-81 | |
American Reserve Mining Corp. | 1990 | 21DC94 - Name changed to AMI Resources Inc. |
American Resource Corporation Limited | 1986-87 | |
American Sensors Inc. | 1994 | 26AG98 - Delisted. 25MR97 - Filed for bankruptcy protection |
American Smelting and Refining Co. (ASARCO) | 1948-74 | |
American Standard Inc. | 1975-78, 1985-86 | |
American Yellowknife Gold Mines Limited | 1946-51 | |
American Yellowknife Mines Limited | 1953 | |
Americas Gold Corp | 1995-96 | |
AmeriStar Casinos | 1996, 1998 | |
AmeriStar RSP Income Trust | ||
Ameritech | 1988, 1993 | |
Ametek | 1988 | |
Amir Mines Ltd. | 1986-87 | 1988 - amalgamated with Bema and Normines Resources Inc. forming Bema Gold Corp. |
Amisco Industries Ltd. | 03MR09 - Delisted. Amalgamated | |
Amoco Canada Petroleum Co. Ltd. | 1979-83, 1985-94 | Wholly-owned subsidiary of AMOCO CORP. Delisted Jan.7/92. |
Amoco Corporation | 1985-91, 1995-96 | |
Amp Inc. | 1988 | |
AMR Technologies Inc. | Apr 06 - name changed to Neo Material Technologies | |
Amstar Venture Corp | 1986 | |
AMT International Mining Corp. | 06FB02 - Suspended | |
Amtelecom Group Inc. | 2000-01 | June 2007 acquired |
Amtelecom Income Fund | 2003-05 | |
Amulet Gold Mines Limited | 1926 | |
Amulet Mines Limited | 1928-30 | |
Amurex Oil Company | 1956 | |
Anaconda Company | 1955-58, 1960-75 | |
Anaconda Copper Mining Company | 1915, 1944 | |
Anadarko Petroleum Corporation | 1988-2000, 2002-05, 2007 | |
Anadime Corporation | 1998-99 | 24AG01 - Acquired by Newalta Corporation |
Anatolia Minerals Development Ltd. | ||
Anchor Lamina Inc. | 1991-96 | 18AG97 - Acquired by Harrowston |
Anchor Machine & Manufacturing Ltd. | 1988-90 | |
Andersen Consulting | 1996 | |
Anderson Exploration Ltd. | 1988-93, 1995-99 | 17OC01 - Acquired by Devon Energy Corp. |
Andian National Corp. Ltd. | 1950-62, 1964-76. | Subsidiary of ESSO ANDINA INC. |
Andreae Equity Investment Fund Ltd. | 1964-72. | |
Andres Wines Limited | 1970, 1972-05 | Oct 2006 name changed to Andrew Peller |
Andrew Yellowknife Mines Limited | 1946 | |
Andyne Computing Ltd. | 14JA98 - Merged with Hummingbird Communications | |
Angiotech Pharmaceuticals Inc. | 1998-00, 2002 | |
Anglesey Mining plc | 1990 | |
Anglo-Alpha Cement Limited | 1960-72, 1974-79 | |
Anglo-Alpha Limited | 1980-93 | |
Anglo American plc | ||
Anglo American Corporation of Canada Limited | 1975 | |
Anglo American Corporation of South Africa Limited (AAC) | 1963-76, 1978-83, 1993, 1996 | |
Anglo American Exploration Ltd. | 1955 | |
Anglo American Molybdenite Mining Corporation | 1963-67 | |
Anglo Canadian Mining Corporation | 1980-87 | 25JA93 - delisted |
Anglo-Canadian Oil Company Limited | 1939-54 | |
Anglo-Canadian Oils Limited | 1956-58, 1962-66 | |
Anglo-Canadian Pulp And Paper Mills Ltd. | 1956-73 | In 1974 co. acquired by REED PAPER CO. |
Anglo-Canadian Telephone Company | 1950-78, 1985, 1987-88, 1990-99 | 14JE00 - Delisted |
Anglo Company Ltd. | 1977-79 | |
Anglo Energy | 1980-81 | |
Anglo-Huronian, Ltd. | 1934-62 | Nov. 1963, merged with KERR-ADDISON GOLD MINES and the BOUZAN MINES to form KERR ADDISON MINES LTD. |
